ACIQLife Dataset for Bulgaria
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-181 |
Author | Georgi Gadzhev, Ivelina Georgieva, Kostadin Ganev, Dimiter Syrakov, Ivelina Gadzhev Georgieva |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | September 5, 2017, 13:20 (Europe/Sofia) |
collection | ACIQLife |
description | 10 Air Quality Indices calculated according to the methodology described in ACIQLife Workflow |
modified | 2018-08-08 09:33:24.073 |
rights | Attribution-NonCommercial-NoDerivs 3.0 United States |
rights_url | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
sponsorship | |
subject | Research Subject Categories::NATURAL SCIENCES Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING |