ACIQLife Dataset for city of Sofia
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-182 |
Author | Georgi Gadzhev, Ivelina Georgieva, Kostadin Ganev, Dimiter Syrakov, IICT-BAS |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | September 5, 2017, 13:20 (Europe/Sofia) |
collection | ACIQLife |
description | - Period 2007-2014 - 10 Air Quality Indices calculated according to the methodology described in ACIQLife Workflow. |
modified | 2018-03-12 11:29:13.857 |
rights | Attribution-NonCommercial-NoDerivs 3.0 United States |
rights_url | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
sponsorship | |
subject | Research Subject Categories::NATURAL SCIENCES Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING |