AutoGR Test Dataset
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-324 |
Author | Gianluca Cantoro |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | May 11, 2018, 14:36 (Europe/Sofia) |
collection | AutoGr |
description | Automatic image georeferencing script. When uploading images for processing, please consider the following: - if orthophoto are not provided in WGS84 coordiante projection, no kml file with the footprint will be generated - orthophoto should be provided with relative world file (i.e. tfw file for tif images) - images should be below the max pixel size in X and Y (depending on the capabilities of clowder), considering that the larger the image, the more time it till take for the output (and for upload of course) - image matching and thus georeferencing is not guaranteed and it is based on well known computer vision algorithms with moderate scale and orientation invariant tolerance with minor improvements - file name should be provided with latin characters to avoid decoding problems - for small dataset it is suggested to test the offline version of AutoGR-Toolkit (http://ims.forth.gr/AutoGR). |
modified | 2018-05-11 10:07:34.695 |
rights | CC0 1.0 Universal |
rights_url | http://creativecommons.org/publicdomain/zero/1.0/ |
sponsorship | |
subject | Georeferencing Scripts |