Calculation of Anharmonic X-H Stretching Frequencies of Intramolecular Vibrational Chromophores Relevant to Atmospheric Chemistry
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-268 |
Author | Pejov Ljupco, Ljupco Pejov |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | September 5, 2017, 13:20 (Europe/Sofia) |
collection | Workflows |
description | In the present scientific workflow, through the example of this simplest organic acid we’ll illustrate the approach to compute the anharmonic vibrational frequencies of characteristic X-H intramolecular chromophores which are treatable within 1D approximation (i.e. as one-dimensional anharmonic oscillators). The approach is straightforwardly extendable to an arbitrary X-Y oscillator. |
modified | 2018-08-10 15:56:30.511 |
rights | CC0 1.0 Universal |
rights_url | http://creativecommons.org/publicdomain/zero/1.0/ |
sponsorship | |
subject | Research Subject Categories::NATURAL SCIENCES |