Dataset from the study “SEMIEMPIRICAL ATOM-CENTERED DENSITY MATRIX PROPAGATION APPROACH TO TEMPERATURE-DEPENDENT VIBRATIONAL SPECTROSCOPY OF IRINOTECAN”
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-348 |
Author | Ljupco Pejov, Ljupco Pejov, Ljupco Pejov |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | May 31, 2018, 23:36 (Europe/Sofia) |
collection | Workflows |
description | The complete ADMP trajectories, including both equilibration and production phases, together with the extracted time series of nuclear kinetic energies, total dipole moment and its components, integrand for subsequent velocity-velocity autocorrelation function as well as the adiabaticity index. |
modified | 2018-08-09 10:14:30.91 |
rights | CC0 1.0 Universal |
rights_url | http://creativecommons.org/publicdomain/zero/1.0/ |
sponsorship | |
subject | Research Subject Categories::NATURAL SCIENCES |