Insights into the mechanism of the PIK3CA E545K activating mutation using MD simulations
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-254 |
Author | Hari Leontiadou, Ioannis Galdadas, Zoe Cournia |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | October 4, 2018, 23:36 (Europe/Sofia) |
collection | PI3Ka |
description | This dataset contains Molecular Dynamics simulations trajectories of the full length Wild-Type (normal) PI3Ka. These simulations are provided in two independent replicate trajectories (Run 1 and Replicate 1) |
modified | 2021-03-09 18:07:54.516 |
rights | |
rights_url | |
sponsorship | VI-SEEM |
subject | cancer, PI3Ka, PI3K alpha, Molecular Dynamics simulations, mutation, E545K, oncogene, breast cancer |