Investigating the effect of RXRa S427F mutant on RXRa tetramers
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-170 |
Author | Zoe Cournia, Ioannis Galdadas |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | September 21, 2017, 12:44 (Europe/Sofia) |
collection | RXRa |
description | This dataset contains Molecular Dynamics simulations trajectories of the tetramer RXRa in the RXRa normal (wild-type) and three variations of the mutated RXRa S427F forms. The input and output files are in GROMACS format. |
modified | 2017-07-19 15:21:26.705 |
rights | |
rights_url | |
sponsorship | VI-SEEM |
subject | cancer, RXRa, Molecular Dynamics simulations, mutation, S427F |