Reginal Climate Model simulation for Caucasus Region
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-87 |
Author | George Mikuchadze, George Mikuchadze |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | April 19, 2017, 16:36 (Europe/Sofia) |
collection | VIAM/NEA Regional Chemistry-Climate Model |
description | We ran RegCM model's different versions (v4.3.5.6 and v4.6.0) with different land surface models (BATS for v4.3.5.6 and CLM4.5 for v4.6.0) using different boundaries (ECHOM and EIN15). We use runs with time periods 30 and 100 years to calculate daily values of precipitation, evaporation and temperatures (daily means, maximums and minimums). Also we did nesting in our Big_Caucasus domain for the new version of RegCM (v4.6.0). |
modified | 2018-09-11 12:47:21.688 |
rights | CC0 1.0 Universal |
rights_url | http://creativecommons.org/publicdomain/zero/1.0/ |
sponsorship | |
subject | RegCM4, CDO, Nesting, Caucasus, Precipitation, Evaporation, Temperature |