Wall Paintings
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Source | http://hdl.handle.net/21.15102/VISEEM-328 |
Author | Maram Naes |
Last Updated | August 9, 2024, 23:40 (Europe/Sofia) |
Created | May 11, 2018, 14:36 (Europe/Sofia) |
collection | PETRA Datasets |
description | Data Creation date: 3/5/2017 Data Owner/Creator: Maram Naes (TU Berlin) Data Creation procedure: direct by spectral analysis Data Creation software: MicroLab Data preprocessing: not processed (raw data), processable only by using MicroLab Quant Data format: a2r files (Windows Shell Common Dll) and asp files Tool for data manipulation: opens as ASCII or TXT Software for data reading and processing, called MicroLab from Agilent company |
modified | 2018-05-11 10:25:40.308 |
rights | |
rights_url | |
sponsorship | |
subject |